Trelleborg multi-size plugs with a larger bypass PLUGSY VP cover the ranges from 100 mm (4″) up to 1800 mm (72″).
A replaceable rubber sleeve is reinforced with aramid cord and ensures safe and simple handling.
Plugs are available in three different designs, depending on the conditions and bypass requirements.
PART NUMBER | NOMINAL SIZE | SIZE USAGE RANGE | REQUIRED INFLATION PRESSURE | DEFLATED PLUG | PRODUCT WEIGHT | EYE BOLT | INFLATION VALVE | BYPASS DIAMETER (FEMALE) | ||
---|---|---|---|---|---|---|---|---|---|---|
MIN. DIA. | MAX. DIA. | DIAMETER | RUBBER LENGTH | M THREAD | THREAD SIZE | |||||
516942 | 100-150/4"-6" | 98/4" | 150/6" | 2.5/36 | 88/3.5" | 370/15" | 2.2/5 | M 6 | Not removable | 2" |
516943 | 150-250/6"-10" | 148/6" | 250/10" | Feb-29 | 136/5.4" | 520/21" | 4.6/10 | M 6 | Not removable | 3"(2") |
520334 | Bypass adapter R2" for PLUGSY 150-250/6"-10" VP1 | |||||||||
516944 | 200-300/8"-12" | 198/8" | 300/12" | Feb-29 | 186/7.3" | 550/22" | 7.6/17 | M 6 | Not removable | 4"(2") |
520341 | Bypass adapter R2" for PLUGSY 200-300/8"-12" VP1 | |||||||||
60967 | 150-300/6"-12" | 150/6" | 300/12" | 1.5/22 | 142/5.6" | 540/21" | 3.6/8 | M 8 | - | 2" |
514953 | Bypass adapter R2" for PLUGSY 150-300/6"-12" VP2 | |||||||||
60968 | 200-400/8"-16" | 200/8" | 400/16" | 1.5/22 | 192/7.6" | 600/25" | 6.1/26 | M 8 | - | 4"(2") |
520344 | Bypass adapter R2" for PLUGSY 200-400/8"-16" VP2 | |||||||||
514954 | Bypass adapter R4" for PLUGSY 200-400/8"-16" VP2 | |||||||||
533539 | 300-525/12"-21" | 300/12" | 525/21" | 1.5/22 | 272/10.7" | 630/25" | 11.7/35 | M 10 | R 1/4" | 6"(4",2") |
534617 | By pass adapter R4" for PLUGSY 300-525/12"-21" VP2 | |||||||||
534615 | By pass adapter R6" for PLUGSY 300-525/12"-21" VP2 | |||||||||
60970 | 350-600/14"-24" | 350/14" | 600/24" | 1.5/22 | 322/12.7" | 830/33" | 17/38 | M 10 | R 1/4" | 6"(4",2") |
520347 | Bypass adapter R4" for PLUGSY 350-600/14"-24" VP2 | |||||||||
514955 | Bypass adapter R6" for PLUGSY 350-600/14"-24" VP2 | |||||||||
60971 | 500-1000/20"-40" | 500/20" | 1000/40" | 1.5/22 | 472/18.6" | 1150/45" | 37.5/83 | M 10 | R 1/4" | 8"(6",4",2") |
520349 | Bypass adapter R4” for PLUGSY 500-1000 / 20”-40” VP2 | |||||||||
520348 | Bypass adapter R6” for PLUGSY 500-1000/ 20”-40” VP2 | |||||||||
514956 | Bypass adapter R8” for PLUGSY 500-1000/ 20”-40” VP2 | |||||||||
535873 | 600-1200 / 24”-48” | 600 / 24” | 1200 / 48” | 1.5 / 22 | 574 / 22.6” | 1450 / 57” | 65.1 / 144 | M 12 | 2 x R 3/8“ | 6“ |
535874 | 600-1200 / 24”-48” | 600 / 24” | 1200/ 48” | 1.5 / 22 | 574 / 22.6” | 1450 / 57” | 70.5 / 155 | M 12 | 2 x R 3/8“ | 8“ |
535876 | 750-1500 / 30”-60” | 750 / 30” | 1500 / 60” | 1/15 | 600 / 23.6” | 2300 / 91” | 79 / 174 | M 12 | 2 x R 1/2“ | 6“ |
535878 | 750-1500 / 30”-60” | 750 / 30” | 1500 / 60” | 1/15 | 600 / 23.6” | 2300 / 91” | 83 / 183 | M 12 | 2 x R 1/2“ | 8“ |
535879 | 800-1800 / 32”-72” | 800 / 32” | 1800 / 72” | 1/15 | 600 / 23.6” | 3000 / 118” | 121 / 267 | M 12 | 2 x R 1/2“ | 6“ |
535880 | 800-1800 / 32”-72” | 800/ 32” | 1800 / 72” | 1/15 | 800 / 31.5” | 3000 / 118” | 125 / 276 | M 12 | 2 x R 1/2“ | 8“ |
VP1 | VP1 Plugs are supplied with a thread, a bypass adapter needed only if reducing the bypass size | |||||||||
VP2 | VP2 Plugs are supplied without a thread, therefore a bypass adapter is always required to ensure full functionallity, it is sold separatelly in different sizes | |||||||||
VP3 | VP3 Plugs are supplied with a built-in adapter, which is included in plug’s price |
PLUG SIZE | PIPE DIAMETER [mm]/[inch] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100/4" | 150/6" | 200/8" | 250/10" | 300/12" | 350/14" | 400/16" | 500/20" | 600/24" | 700/28" | 800/32" | 900/35" | 1000/40" | |
100-150/4"-6" | 1.0/15 | 0.8/12 | |||||||||||
150-250/6"-10" | 1.0/15 | 0.8/12 | 0.6/9 | ||||||||||
200-300/8"-12" | 1.0/15 | 0.8/12 | 0.6/9 | ||||||||||
150-300/6"-12" | 1.0/15 | 0.8/12 | 0.7/10 | 0.6/9 | |||||||||
200-400/8"-16" | 1.1/16 | 0.9/13 | 0.7/10 | 0.6/9 | 0.6/9 | ||||||||
300-525/12"-21" | 1.0/15 | 0.9/13 | 0.7/10 | 0.5/7 | |||||||||
350-600/14"-24" | 0.9/13 | 0.8/12 | 0.7/10 | 0.6/9 | |||||||||
500-1000/20"-40" | 1.1/16 | 0.9/13 | 0.8/12 | 0.7/10 | 0.6/9 | 0.6/9 |
PLUG SIZE | PIPE DIAMETER [mm] / [inch] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
600 / 24" | 800 / 32" | 1000 / 40" | 1200 / 48" | 1300 / 51" | 1400 / 55" | 1500 / 60" | 1600 / 63" | 1700 / 67" | 1800 / 72" | |
600-1200 / 24"-48" | 1.0/15 | 0.8/12 | 0.6/9 | 0.5/7 | ||||||
750-1500 / 30"-60" | 1.0/15 | 0.9/13 | 0.7/10 | 0.6/9 | 0.5/7 | 0.4/6 | ||||
800-1800 / 32"-72" | 1.0/15 | 1.0/15 | 0.8/12 | 0.8/12 | 0.7/10 | 0.6/9 | 0.5/7 | 0.4/6 | 0.4/6 |
Type 26
0.9 kg (2 lbs)
2.5 bar (36 psi) – 60310
2.0 bar (29 psi) – 565643
1.5 bar (22 psi) – 74609
1.0 bar (15 psi) – 74653
10 m (33’)
1.2 kg (2.6 Ibs)
614341
10 m (33’), 2.4 kg (5.3 lbs)
615288