El-Alameia

Best Pipe Plugs Guide: Proven Solutions In Egypt

Pipe Plugs essential industrial tools for testing and blocking sewer networks.

PLUGY and PLUGSY

PLUGY and PLUGSY pipe plugs

Trelleborg multi-size pipe plugs PLUGY and PLUGSY are reinforced with aramid cord and are noted for a wide application range.

Each pipe plug covers several pipe sizes. Multi-size ranges overlap to meet specific requirements. They can cover pipe diameters from 40 mm (1.5″) to 1800 mm (72″).

Pipe Plugs are flexible and bend easily around tight corners or when inserted through the manholes.

Key features & benefits

  • Aramid reinforcement
  • Flexible construction
  • Suitable for EN 1610 tightness test
  • Oil-resistant version available

Blocking Plugs

Part NumberNominal SizeSIZE USAGE RANGERequired Inflation Pressure (bar/psi)DEFLATED PLUGProduct Weight (kg/lbs)EYE BOLTINFLATION VALVE
Min. Dia. (mm/inch)Max. Dia. (mm/inch)Deflated Plug Diameter (mm/inch)Rubber Length (mm/inch)Eye Bolt (M Thread)Inflation Valve Thread Size
51942340-70 / 1.5''-2.8''40 / 1.5''70 / 2.8''2.5 / 3635 / 1.4''160 / 6.3''0.2 / 0.4NAR 1/4''
51942470-150 / 2.8''-6''70 / 2.8''150 / 6''2.5 / 3668 / 2.7''300 / 12''0.4 / 0.9NAR 1/4''
60417100-200 / 4''-8''100 / 4''200 / 8''2.5 / 3692 / 3.6''500 / 20''1.35 / 3M6R 1/4''
526850150-200 / 6''-8''150 / 6''200 / 8''2.5 / 36142 / 5.6''350 / 14''1.85 / 4M8R 1/4''
60418150-300 / 6''-12''150 / 6''300 / 12''2.5 / 36142 / 5.6''540 / 21''2.6 / 6M8R 1/4''
60419200-400 / 8''-16''200 / 8''400 / 16''2.5 / 36192 / 7.6''600 / 24''3.6 / 8M8R 1/4''
598515200-500 / 8''-20''200 / 8''500 / 20''2.5 / 36192 / 7.6''600 / 24''4.5 / 10M8R 1/4''
60599300-525 / 12''-21''300 / 12''525 / 21''2.5 / 36272 / 10.7''630 / 25''6.8 / 15M8R 1/4''
598519300-600 / 12''-24''300 / 12''600 / 24''2.5 / 36272 / 10.7''630 / 25''7.5 / 17M8R 1/4''
60422350-600 / 14''-24''350 / 14''600 / 24''2.5 / 36322 / 12.7''830 / 33''9.8 / 22M10R 1/4''
60606375-750 / 15''-30''375 / 15''750 / 30''2.5 / 36342 / 13.5''1050 / 41''11.9 / 26M10R 1/4''
60453500-800 / 20''-32''500 / 20''800 / 32''2.5 / 36472 / 18.6''1150 / 45''19.5 / 43M10R 1/4''
60425500-1000 / 20''-40''500 / 20''1000 / 40''1.5 / 22472 / 18.6''1150 / 45''19.5 / 43M10R 1/4''
523941600-1200 / 24''-48''600 / 24''1200 / 48''1.5 / 22574 / 22.6''1450 / 57''38 / 84M102 × R 3/8''
78959750-1500 / 30''-60''750 / 30''1500 / 60''1 / 15600 / 23.6''2300 / 91''75 / 165M102 × R 1/4''
535881800-1800 / 32''-72''800 / 32''1800 / 72''1 / 15600 / 23.6''3000 / 118''106 / 234M102 × R 1/4''

Bypass plugs

Part NumberNominal SizeSIZE USAGE RANGERequired Inflation Pressure [bar] / [psi]DEFLATED PLUGProduct Weight [kg] / [lbs]EYE BOLTINFLATION VALVEBypass Diameter (Female)
Min. Dia. [mm] / [inch]Max. Dia. [mm] / [inch]Deflated Plug Diameter [mm] / [inch]Rubber Length [mm] / [inch]Eye Bolt M ThreadInflation Valve Thread Size
52684970-150 / 2.8"-6"70 / 2.8"150 / 6"2.5 / 3668 / 2.7"300 / 12"1.7 / 3.7NAR 1/4"1/2"
60429100-200 / 4"-8"100 / 4"200 / 8"2.5 / 3692 / 3.6"500 / 20"2.7 / 6M6R 1/4"1"
526851150-200 / 6"-8"150 / 6"200 / 8"2.5 / 36142 / 5.6"350 / 14"3.3 / 7M8R 1/4"1"
60432150-300 / 6"-12"150 / 6"300 / 12"2.5 / 36142 / 5.6"540 / 21"4.3 / 10M8R 1/4"1"
60434200-400 / 8"-16"200 / 8"400 / 16"2.5 / 36192 / 7.6"600 / 24"1 /15M8R 1/4"2"
60630300-525 / 12"-21"300 / 12"525 / 21"2.5 / 36272 / 10.7"630 / 25"27 /12M10R 1/4"2"
60440350-600 / 14"-24"350 / 14"600 / 24"2.5 / 36322 / 12.7"830 / 33"19.7 / 43M10R 1/4"2"
60632375-750 / 15"-30"375 / 15"750 / 30"2.5 / 36342 / 13.5"1050 / 41"32.5 / 72M10R 1/4"2"
60454500-800 / 20"-32"500 / 20"800 / 32"2.5 / 36472 / 18.6"1150 / 45"32.5 / 72M10R 1/4"2"
60442500-1000 / 20"-40"500 / 20"1000 / 40"1.5 / 22472 / 18.6"1150 / 45"55.5 / 122M102 x R 3/8"2"
523942600-1200 / 24"-48"600 / 24"1200 / 48"1 / 15574 / 22.6"1450 / 57"91 / 201M102 x R 1"4"
78960750-1500 / 30"-60"750 / 30"1500 / 60"1 / 15600 / 23.6"2300 / 91"117 / 258M102 x R 1 1/2"4"
535882800-1800 / 32"-72"800 / 32"1800 / 72"1 / 15600 / 23.6"3000 / 118"117 / 258M102 x R 1 1/2"4"

Back Pressures [Bar] / [Psi]* - PLUGY, PLUGSY

PLUG SIZEPIPE DIAMETER [mm] / [inch]
40/1.5"70/2.8"100/4"150/6"200/8"250/10"300/12"350/14"400/16"500/20"600/24"800/32"1000/40"1200/48"1300/52"1400/56"1500/60"1600/64"1700/68"1800/72"
40-70/1.5'-2.8'2.0/291.2/17
70-150/2.8'-6'2.2/321.7/251.3/19
100-200/4'-8'2.2/321.7/251.3/19
150-200/6'-8'2.0/291.5/22
150-300/6'-12'2.2/322.0/291.4/201.2/17
200-400/8'-16'2.2/322.0/291.7/251.5/221.2/17
200-500/8'-20'2.3/332.2/322.1/301.7/251.5/220.7/10
300-525/12'-21'2.0/291.7/251.5/221.2/17
300-600/12'-24'2.2/322.0/291.7/251.2/170.4/6
350-600/14'-24'2.1/301.9/281.6/231.3/19
375-750/15'-30'2.0/291.7/251.4/20
500-800/20'-32'1.8/261.4/201.1/16
500-1000/20'-40'1.0/150.8/120.6/90.5/7
600-1200/24'-48'1.0/150.7/100.6/90.5/7
750-1500/30'-60'1.0/150.9/130.8/120.7/100.6/90.5/7
800-1800/32'-72'1.0/151.0/150.9/130.8/120.7/100.6/90.5/70.5/70.4/6

Coupling System for PLUGY and PLUGSY pipe plugs

Type 26

Accessories For PLUGY and PLUGSY pipe plugs

Single Fitting Controller

0.9 kg (2 lbs)

3.0 bar (44psi) – 537048

2.5 bar (36 psi) – 60310

2.0 bar (29 psi) – 565643

1.5 bar (22 psi) – 74609

Inflation Hose Grey

10 m (33’)

1.2 kg (2.6 lbs)

614341

Hand Held Single Deadman

2.5 bar (36 psi),

0.9 kg (2 lbs)

519442

Remote Placement For: PLUGY 100-200

0.8 kg (3.3 lbs) – 503403

PLUGY 200-400

1 kg (2.2 lbs) – 503404

PLUGY 350-600, 500-1000

1.5 kg (3.3 lbs) – 503406

Telescopic 3-Part Alu Pole

1 kg (2.2 lbs)

529039

Poly Lift Inflation Hose

10 m (32.8’), 2.4 kg (5.3 lbs)

615288

Single Fitting Controller

0.9 kg (2 lbs)

3.0 bar (44psi) – 537048

2.5 bar (36 psi) – 60310

2.0 bar (29 psi) – 565643

1.5 bar (22 psi) – 74609

Inflation Hose Grey

10 m (33’)

1.2 kg (2.6 lbs)

614341

Hand Held Single Deadman

2.5 bar (36 psi),

0.9 kg (2 lbs)

519442

Remote Placement For: PLUGY 100-200

0.8 kg (3.3 lbs) – 503403

PLUGY 200-400

1 kg (2.2 lbs) – 503404

PLUGY 350-600, 500-1000

1.5 kg (3.3 lbs) – 503406

Telescopic 3-Part Alu Pole

1 kg (2.2 lbs)

529039

Poly Lift Inflation Hose

10 m (32.8’), 2.4 kg (5.3 lbs)

615288